FBNS
The FBNS range of bushes is designed to eliminate high frequencies whilst supporting high loads during operations. This is achieved through elastic deformation of the rubber under the effect of the external forces being applied to the metal tubes. The bushes are manufactured with the rubber assembled to the outer tube and bonded to the inner tube. All the FBNS bushes are manufactured in the standard 65 IRHD hardness. More technical data are available on the downloadable datasheets.
- TECHNICAL FEATURES
- MATERIALS AND APPLICATIONS
- DOWNLOAD
TECHNICAL FEATURES
Item | d | D | I | L | RADIAL | AXIAL | TORSIONAL | CONICAL | ||||
Average Stiffness (kg/mm) |
Max Deflection (mm) |
Average Stiffness (kg/mm) |
Max Deflection (mm) |
Average Stiffness (Nm/°) |
Max Angle (°degrees) |
Average Stiffness (Nm/°) |
Max Angle (°degrees) |
|||||
FBNS0816.1415 | 8,2 | 16,0 | 14 | 15,0 | 683 | 0,2 | 49 | 0,2 | 0,36 | 15° | 0,94 | 3° |
FBNS0820.1421 | 8,2 | 20,0 | 14 | 21,0 | 111 | 0,2 | 20 | 0,2 | 0,24 | 30° | 0,16 | 7° |
FBNS0820.1517 | 8,2 | 20,0 | 15 | 17,0 | 126 | 0,5 | 22 | 0,2 | 0,26 | 30° | 0,20 | 7° |
FBNS0820.1519 | 8,2 | 20,0 | 15 | 19,0 | 126 | 0,5 | 22 | 0,8 | 0,26 | 30° | 0,20 | 7° |
FBNS0822.2023 | 8,2 | 22,0 | 20 | 23,0 | 167 | 0,6 | 27 | 0,6 | 0,35 | 30° | 0,52 | 7° |
FBNS0832.3440 | 8,2 | 32,0 | 34 | 40,0 | 317 | 0,9 | 48 | 1,2 | 1,31 | 30° | 3,06 | 3° |
FBNS1022.1517 | 10,0 | 22,0 | 15 | 17,0 | 343 | 0,4 | 37 | 0,4 | 0,54 | 20° | 0,52 | 3° |
FBNS1022.1519 | 10,0 | 22,0 | 15 | 19,0 | 343 | 0,4 | 37 | 0,8 | 0,54 | 20° | 0,52 | 3° |
FBNS1022.2023 | 10,0 | 22,0 | 20 | 23,0 | 612 | 0,4 | 54 | 0,6 | 0,75 | 20° | 1,73 | 1° |
FBNS1022.2530 | 10,0 | 22,0 | 25 | 30,0 | 958 | 0,4 | 73 | 1,0 | 0,95 | 20° | 4,35 | 3° |
FBNS1022.3033 | 10,0 | 22,0 | 30 | 33,0 | 1380 | 0,4 | 93 | 0,6 | 1,16 | 15° | 9,19 | 2° |
FBNS1024.1822 | 10,0 | 24,0 | 18 | 22,0 | 239 | 0,5 | 33 | 0,8 | 0,56 | 25° | 0,56 | 5° |
FBNS1024.1824 | 10,0 | 24,0 | 18 | 24,0 | 239 | 0,5 | 33 | 1,2 | 0,56 | 30° | 0,56 | 3° |
FBNS1027.1722 | 10,0 | 27,0 | 17 | 22,0 | 113 | 0,8 | 22 | 1,0 | 0,47 | 30° | 0,25 | 3° |
FBNS1027.4551 | 10,0 | 27,0 | 45 | 51,0 | 517 | 0,8 | 63 | 0,8 | 1,29 | 20° | 7,90 | 1° |
FBNS1028.2027 | 10,0 | 28,0 | 20 | 27,0 | 128 | 0,8 | 25 | 1,4 | 0,56 | 20° | 0,41 | 5° |
FBNS1030.4549 | 10,0 | 30,0 | 45 | 49,0 | 1114 | 0,7 | 98 | 0,8 | 2,52 | 30° | 17,96 | 3° |
FBNS1224.3538 | 12,0 | 24,0 | 35 | 38,0 | 2332 | 0,4 | 133 | 0,6 | 1,93 | 20° | 21,30 | 1° |
FBNS1225.2024 | 12,0 | 25,0 | 20 | 24,0 | 492 | 0,5 | 50 | 0,8 | 0,95 | 20° | 1,41 | 3° |
FBNS1225.3538 | 12,0 | 25,0 | 35 | 38,0 | 1483 | 0,5 | 104 | 0,6 | 1,75 | 20° | 13,80 | 1° |
FBNS1225.5054 | 12,0 | 25,0 | 50 | 54,0 | 3000 | 0,5 | 168 | 0,8 | 2,54 | 20° | 57,84 | 1° |
FBNS1226.1824 | 12,0 | 26,0 | 18 | 24,0 | 287 | 0,5 | 37 | 1,2 | 0,78 | 30° | 0,67 | 7° |
FBNS1226.2024 | 12,0 | 26,0 | 20 | 24,0 | 351 | 0,5 | 42 | 0,8 | 0,88 | 30° | 1,03 | 7° |
FBNS1226.2327 | 12,0 | 26,0 | 23 | 27,0 | 458 | 0,5 | 51 | 0,2 | 1,03 | 20° | 1,81 | 4° |
FBNS1226.3234 | 12,0 | 26,0 | 32 | 34,0 | 865 | 0,5 | 76 | 0,4 | 1,47 | 30° | 6,79 | 7° |
FBNS1227.1824 | 12,0 | 26,5 | 18 | 24,0 | 287 | 0,5 | 37 | 1,2 | 0,78 | 30° | 0,67 | 7° |
FBNS1227.3842 | 12,0 | 27,0 | 38 | 42,0 | 888 | 0,6 | 81 | 0,8 | 1,67 | 30° | 10,09 | 3° |
FBNS1227.5056 | 12,0 | 27,0 | 50 | 56,0 | 1271 | 0,6 | 106 | 1,2 | 2,16 | 20° | 25,38 | 1° |
FBNS1227.6068 | 12,0 | 27,0 | 60 | 68,0 | 1799 | 0,6 | 133 | 1,6 | 2,61 | 15° | 51,84 | 1° |
FBNS1228.3238 | 12,0 | 28,0 | 32 | 38,0 | 499 | 0,7 | 58 | 1,2 | 1,33 | 20° | 4,06 | 3° |
FBNS1228.4044 | 12,0 | 28,0 | 40 | 44,0 | 755 | 0,7 | 76 | 0,8 | 1,68 | 25° | 9,66 | 2° |
FBNS1230.2428 | 12,0 | 30,0 | 24 | 28,0 | 203 | 0,8 | 34 | 0,8 | 0,92 | 30° | 0,94 | 4° |
FBNS1230.2528 | 12,0 | 30,0 | 25 | 28,0 | 218 | 0,8 | 36 | 0,6 | 0,96 | 30° | 1,10 | 4° |
FBNS1230.3944 | 12,0 | 30,0 | 39 | 44,0 | 477 | 0,8 | 61 | 1,0 | 1,55 | 30° | 5,97 | 2° |
FBNS1232.3440 | 12,0 | 32,0 | 34 | 40,0 | 317 | 0,9 | 48 | 1,2 | 1,31 | 30° | 3,06 | 3° |
FBNS1240.5866 | 12,0 | 40,0 | 58 | 66,0 | 330 | 1,5 | 58 | 1,6 | 2,28 | 30° | 10,04 | 3° |
FBNS1242.7582 | 12,1 | 42,2 | 75 | 82,0 | 487 | 1,6 | 77 | 2,4 | 3,36 | 20° | 24,65 | 1° |
FBNS1252.4052 | 12,5 | 52,0 | 40 | 52,0 | 230 | 1,7 | 47 | 2,4 | 3,72 | 30° | 3,33 | 3° |
FBNS1327.3844 | 13,0 | 27,0 | 38 | 44,0 | 1322 | 0,5 | 101 | 1,2 | 2,05 | 25° | 14,72 | 3° |
FBNS1427.4045 | 14,3 | 27,0 | 40 | 45,0 | 2330 | 0,5 | 141 | 1,0 | 2,72 | 25° | 28,32 | 2° |
FBNS1427.5056 | 14,3 | 27,0 | 50 | 56,0 | 2855 | 0,5 | 167 | 1,2 | 3,26 | 20° | 55,24 | 1° |
FBNS1430.2528 | 14,3 | 30,0 | 25 | 28,0 | 371 | 0,7 | 48 | 0,6 | 1,35 | 30° | 1,80 | 7° |
FBNS1430.2530 | 14,3 | 30,0 | 25 | 30,0 | 371 | 0,7 | 48 | 1,0 | 1,35 | 30° | 1,80 | 7° |
FBNS1430.3344 | 14,3 | 30,0 | 33 | 44,5 | 621 | 0,7 | 67 | 2,3 | 1,82 | 30° | 5,34 | 3° |
FBNS1430.3842 | 14,3 | 30,0 | 38 | 42,0 | 809 | 0,7 | 80 | 0,8 | 2,11 | 30° | 9,27 | 3° |
FBNS1430.3944 | 14,3 | 30,0 | 39 | 44,5 | 850 | 0,7 | 82 | 1,1 | 2,17 | 30° | 10,26 | 3° |
FBNS1430.4549 | 14,3 | 30,0 | 45 | 49,0 | 1114 | 0,7 | 98 | 0,8 | 2,52 | 25° | 17,96 | 2° |
FBNS1432.3846 | 14,3 | 32,0 | 38 | 46,0 | 529 | 0,8 | 65 | 1,6 | 1,97 | 25° | 6,24 | 2° |
FBNS1432.5054 | 14,0 | 32,0 | 50 | 54,0 | 1565 | 0,7 | 123 | 0,9 | 3,60 | 25° | 30,55 | 2° |
FBNS1432.5862 | 14,3 | 31,7 | 57 | 62,0 | 1198 | 0,8 | 110 | 0,9 | 3,05 | 20° | 32,19 | 1° |
FBNS1432.6066 | 14,0 | 32,0 | 60 | 66,0 | 2255 | 0,4 | 157 | 1,2 | 4,39 | 25° | 64,62 | 2° |
FBNS1434.4045 | 14,0 | 34,0 | 40 | 45,0 | 383 | 0,8 | 56 | 1,0 | 1,89 | 25° | 4,64 | 3° |
FBNS1452.5664 | 14,0 | 52,0 | 56 | 64,0 | 352 | 1,8 | 64 | 1,6 | 4,87 | 30° | 10,04 | 3° |
FBNS1632.2528 | 16,0 | 32,0 | 25 | 28,0 | 869 | 0,5 | 77 | 0,6 | 2,52 | 20° | 4,01 | 5° |
FBNS1632.2832 | 16,0 | 32,0 | 28 | 32,0 | 530 | 0,7 | 61 | 0,8 | 1,97 | 20° | 3,23 | 3° |
FBNS1632.5054 | 16,0 | 32,0 | 50 | 54,0 | 1565 | 0,7 | 123 | 0,9 | 3,60 | 15° | 30,55 | 1° |
FBNS1632.6066 | 16,0 | 32,0 | 60 | 66,0 | 2255 | 0,7 | 157 | 1,2 | 4,39 | 20° | 64,61 | 1° |
FBNS1632.6069 | 16,0 | 32,0 | 60 | 69,0 | 2255 | 0,7 | 157 | 1,8 | 4,39 | 20° | 64,61 | 1° |
FBNS1633.5059 | 16,0 | 33,0 | 50 | 59,0 | 1589 | 0,7 | 124 | 1,8 | 3,64 | 15° | 31,53 | 1° |
FBNS1633.6066 | 16,0 | 33,0 | 60 | 66,0 | 2255 | 0,7 | 157 | 1,2 | 4,39 | 15° | 64,61 | 1° |
FBNS1635.5862 | 16,0 | 35,0 | 58 | 62,0 | 1332 | 0,8 | 119 | 0,8 | 3,91 | 20° | 36,46 | 1° |
FBNS1636.3038 | 16,0 | 36,0 | 30 | 38,0 | 289 | 1,0 | 46 | 1,6 | 1,86 | 30° | 2,15 | 7° |
FBNS1636.3538 | 16,0 | 36,0 | 35 | 38,0 | 377 | 1,0 | 55 | 0,6 | 2,19 | 30° | 3,84 | 7° |
FBNS1636.6570 | 16,0 | 36,0 | 65 | 70,0 | 1894 | 0,8 | 149 | 1,0 | 5,52 | 20° | 64,78 | 1° |
FBNS1638.6072P | 16,2 | 38,0 | 60 | 72,1 | 3192 | 0,8 | 199 | 2,4 | 7,67 | 20° | 90,59 | 1° |
FBNS1640.3543 | 16,0 | 40,0 | 35 | 43,0 | 255 | 1,2 | 46 | 1,6 | 2,09 | 30° | 2,70 | 2° |
FBNS1645.7582 | 16,5 | 45,0 | 75 | 82,0 | 1055 | 1,3 | 119 | 1,4 | 6,82 | 25° | 50,56 | 1° |
FBNS1646.6067 | 16,0 | 46,0 | 60 | 67,0 | 486 | 1,5 | 75 | 1,4 | 4,41 | 25° | 15,47 | 2° |
FBNS1646.6082 | 16,0 | 46,0 | 60 | 82,0 | 486 | 1,5 | 75 | 4,4 | 4,41 | 25° | 15,47 | 1° |
FBNS1834.3236 | 18,0 | 34,0 | 32 | 36,0 | 1099 | 0,6 | 94 | 0,8 | 3,42 | 20° | 8,59 | 3° |
FBNS1834.6571 | 18,0 | 34,0 | 65 | 71,0 | 4383 | 0,6 | 239 | 1,2 | 7,19 | 20° | 145,20 | 1° |
FBNS1842.3538 | 18,0 | 42,2 | 35 | 38,0 | 335 | 1,1 | 54 | 0,6 | 2,89 | 30° | 3,47 | 7° |
FBNS1846.6067 | 18,0 | 46,0 | 60 | 67,0 | 560 | 1,4 | 81 | 1,4 | 4,86 | 25° | 17,62 | 3° |
FBNS2038.3538 | 20,0 | 38,0 | 35 | 38,0 | 1126 | 0,7 | 99 | 0,6 | 4,36 | 20° | 10,69 | 3° |
FBNS2042.3546 | 20,0 | 42,2 | 35 | 46,0 | 488 | 1,0 | 66 | 2,2 | 3,66 | 20° | 4,90 | 3° |
FBNS2044.3842 | 20,0 | 44,0 | 38 | 42,0 | 439 | 1,1 | 64 | 0,8 | 3,82 | 30° | 5,32 | 7° |
FBNS2045.4046 | 20,0 | 45,0 | 40 | 46,0 | 640 | 1,0 | 78 | 1,2 | 4,24 | 30° | 8,40 | 3° |
FBNS2045.5562 | 20,0 | 45,0 | 55 | 62,5 | 740 | 1,2 | 92 | 1,5 | 5,52 | 25° | 18,98 | 3° |
FBNS2045.5962 | 20,0 | 45,0 | 60 | 62,5 | 851 | 1,2 | 101 | 0,6 | 5,99 | 25° | 25,50 | 3° |
FBNS2046.3542 | 20,0 | 46,0 | 35 | 42,0 | 769 | 0,9 | 85 | 1,4 | 5,95 | 30° | 7,51 | 7° |
FBNS2046.4555 | 20,0 | 46,0 | 45 | 55,0 | 1228 | 0,9 | 116 | 2,0 | 7,75 | 25° | 19,96 | 3° |
FBNS2046.6067 | 20,0 | 46,0 | 60 | 67,0 | 765 | 1,3 | 96 | 1,4 | 5,95 | 20° | 23,53 | 2° |
FBNS2050.7581 | 20,0 | 50,4 | 75 | 80,6 | 2258 | 1,1 | 182 | 1,0 | 12,29 | 20° | 104,50 | 2° |
FBNS2050.9095 | 20,0 | 50,5 | 90 | 95,0 | 2329 | 1,2 | 195 | 1,0 | 14,00 | 15° | 156,30 | 1° |
FBNS2052.4052 | 20,0 | 52,0 | 40 | 52,0 | 326 | 1,5 | 57 | 2,4 | 4,83 | 30° | 4,56 | 7° |
FBNS2052.6060 | 20,0 | 52,0 | 60 | 60,0 | 1782 | 1,1 | 156 | 1,2 | 13,25 | 25° | 52,23 | 5° |
FBNS2052.6066 | 20,0 | 52,0 | 60 | 66,0 | 1782 | 1,1 | 156 | 1,2 | 13,25 | 25° | 52,23 | 5° |
FBNS2063.6672 | 20,2 | 63,0 | 67 | 72,5 | 1279 | 1,4 | 140 | 1,2 | 16,89 | 30° | 47,66 | 3° |
FBNS2247.7679 | 22,0 | 46,6 | 76 | 78,6 | 1892 | 1,1 | 164 | 0,5 | 10,34 | 20° | 90,23 | 1° |
FBNS2442.9096 | 24,0 | 42,2 | 90 | 96,0 | 12171 | 0,6 | 504 | 1,2 | 19,75 | 20° | 77,35 | 1° |
FBNS2444.4858 | 24,0 | 44,5 | 48 | 58,0 | 2136 | 0,8 | 157 | 2,0 | 9,15 | 20° | 38,69 | 3° |
FBNS2444.7779 | 24,0 | 45,0 | 77 | 79,0 | 4160 | 0,8 | 254 | 5,0 | 14,06 | 15° | 19,44 | 1° |
FBNS2450.6571 | 24,1 | 50,5 | 65 | 71,0 | 1278 | 1,2 | 131 | 1,2 | 10,03 | 20° | 45,06 | 2° |
FBNS2450.7881 | 24,1 | 50,5 | 78 | 80,6 | 2418 | 1,1 | 191 | 0,5 | 12,76 | 20° | 120,41 | 1° |
FBNS2450.9095 | 24,1 | 50,5 | 90 | 95,0 | 2328 | 1,2 | 195 | 1,0 | 14,00 | 15° | 156,36 | 1° |
FBNS2452.5966 | 24,0 | 52,0 | 59 | 66,0 | 1726 | 1,1 | 153 | 1,4 | 13,02 | 20° | 48,95 | 3° |
FBNS2455.5565 | 24,0 | 55,0 | 55 | 65,0 | 987 | 1,3 | 113 | 2,0 | 11,10 | 25° | 25,00 | 5° |
FBNS2550.6267 | 25,0 | 50,0 | 63 | 67,5 | 1757 | 1,1 | 154 | 1,0 | 11,89 | 20° | 56,10 | 1° |
FBNS2550.6567 | 25,0 | 50,0 | 66 | 67,5 | 1918 | 1,1 | 164 | 0,4 | 12,49 | 20° | 67,21 | 1° |
FBNS2555.8993 | 25,0 | 55,0 | 90 | 93,0 | 2486 | 1,2 | 207 | 0,8 | 19,55 | 15° | 163,10 | 1° |
FBNS2848.6066 | 28,0 | 48,0 | 60 | 66,0 | 4035 | 0,8 | 241 | 0,9 | 15,97 | 20° | 114,15 | 3° |
FBNS2860.4050 | 28,0 | 60,0 | 40 | 50,0 | 1150 | 1,1 | 117 | 2,0 | 14,82 | 25° | 14,73 | 5° |
FBNS2860.6580 | 28,0 | 60,0 | 65 | 80,0 | 785 | 1,7 | 107 | 3,0 | 12,11 | 20° | 28,82 | 2° |
FBNS2860.7275 | 28,0 | 60,0 | 72 | 75,0 | 937 | 1,7 | 120 | 0,6 | 13,46 | 20° | 42,10 | 2° |
FBNS2863.6672 | 28,0 | 63,0 | 67 | 72,5 | 1279 | 1,4 | 140 | 1,2 | 16,89 | 20° | 47,66 | 2° |
FBNS3055.8994 | 30,0 | 55,0 | 90 | 94,0 | 5431 | 1,0 | 321 | 0,9 | 27,53 | 15° | 349,00 | 1° |
FBNS3057.97102 | 30,1 | 57,0 | 98 | 102,0 | 8553 | 0,9 | 431 | 0,9 | 35,95 | 15° | 647,96 | 1° |
FBNS3060.5055 | 30,0 | 60,0 | 50 | 55,0 | 1108 | 1,2 | 120 | 1,0 | 13,55 | 25° | 22,83 | 3° |
FBNS3063.6672 | 30,0 | 63,0 | 67 | 72,5 | 1279 | 1,4 | 140 | 1,2 | 16,88 | 30° | 47,66 | 3° |
FBNS3256.5055 | 32,0 | 56,0 | 50 | 55,0 | 1498 | 1,1 | 139 | 1,0 | 14,50 | 25° | 30,29 | 5° |
FBNS3270.9095 | 32,0 | 70,0 | 90 | 95,0 | 1239 | 1,9 | 150 | 1,0 | 21,04 | 20° | 87,22 | 2° |
FBNS5080.100110 | 50,0 | 80,0 | 100 | 110,0 | 8639 | 1,2 | 468 | 2,0 | 83,41 | 15° | 69,26 | 1° |
FBNS60110.120 | 60,0 | 110,0 | 110 | 120,0 | 5827 | 1,8 | 410 | 2,0 | 162,63 | 15° | 579,50 | 2° |
FBNS86150.200 | 86,0 | 150,0 | 180 | 200,0 | 49200 | 1,5 | 181 | 4,0 | 907,50 | 15° | 12714,00 | 1° |
FBNS100140.120 | 100,0 | 140,0 | 110 | 120,0 | 12814 | 1,7 | 685 | 2,0 | 424,00 | 15° | 1246,00 | 1° |
FBNS110160.180 | 110,0 | 160,0 | 170 | 180,0 | 50791 | 1,5 | 1857 | 2,0 | 1069,00 | 15° | 11688,00 | 1° |
FBNS124180.230 | 124,0 | 180,0 | 220 | 230,0 | 49319 | 2,0 | 1926 | 2,0 | 1506,00 | 15° | 19174,00 | 1° |
APPLICATIONS
Flexible joints, motor vehicles, earth moving machinery, general machinery & equipment
STANDARD PRODUCTION
Fe 360 steel (ISO 3305/3306)
Natural rubber NR – 65 IRHD
Zinc plated in accordance with CE standards, CHROME VI free, white
Stiffness tolerance: ± 20%
OPTIONS AND ADDITIONAL PARTS
Alternative elastomeric hardness and compounds