FBNA
The FBNA range of bushes is designed to eliminate high frequencies whilst supporting high loads during operations. This is achieved through elastic deformation of the rubber under the effect of the external forces being applied to the metal tubes. The bushes are manufactured with the rubber bonded both to the inner and the outer tubes, and pre-loaded using a special process that assures a high resistance to the stresses involved during the operation. More technical data are available on the downloadable datasheets.
- TECHNICAL FEATURES
- MATERIALS AND APPLICATIONS
- DOWNLOAD
TECHNICAL FEATURES
Item | Standard Hardness (IRHD) |
d | D | I | L | RADIAL | AXIAL | TORSIONAL | CONICAL | ||||
Average Stiffness (kg/mm) |
Max Deflection (mm) |
Average Stiffness (kg/mm) |
Max Deflection (mm) |
Average Stiffness (Nm/°) |
Max Angle (°degrees) |
Average Stiffness (Nm/°) |
Max Angle (°degrees) |
||||||
FBNA1022.1517 | 55 | 10 | 22 | 15 | 17 | 207 | 0,5 | 22 | 0,5 | 0,32 | 25° | 0,31 | 6° |
FBNA1025.3541 | 65 | 10 | 25 | 35 | 41 | 1483 | 0,5 | 104 | 1,4 | 1,75 | 20° | 13,76 | 3° |
FBNA1032.1520 | 55 | 10 | 32 | 15 | 20 | 32 | 1,1 | 9 | 1,0 | 0,24 | 30° | 0,05 | 7° |
FBNA1032.2430 | 65 | 10 | 32 | 24 | 30 | 350 | 1,1 | 35 | 1,0 | 0,70 | 20° | 3,50 | 3° |
FBNA1225.2528 | 65 | 12 | 25 | 25 | 28 | 764 | 0,5 | 67 | 0,7 | 1,22 | 20° | 3,52 | 3° |
FBNA1230.3434 | 65 | 12 | 30 | 34 | 34 | 425 | 0,8 | 55 | 0,1 | 1,36 | 30° | 3,98 | 7° |
FBNA1230.3444 | 65 | 12 | 30 | 34 | 44 | 425 | 0,8 | 55 | 2,1 | 1,36 | 30° | 3,98 | 3° |
FBNA1230.3640 | 65 | 12 | 30 | 36 | 40 | 414 | 0,9 | 55 | 0,8 | 1,42 | 30° | 4,40 | 3° |
FBNA1234.3541 | 65 | 12 | 34 | 35 | 41 | 249 | 1,1 | 43 | 1,4 | 1,32 | 20° | 2,61 | 3° |
FBNA1250.5062M | 55 | 12 | 50 | 50 | 62 | 102 | 2,3 | 24 | 2,7 | 1,45 | 30° | 2,44 | 7° |
FBNA1274.4566 | 65 | 12,5 | 74,5 | 45 | 66 | 126 | 3,4 | 35 | 4,4 | 2,83 | 30° | 1,52 | 7° |
FBNA1330.4040 | 55 | 13 | 30 | 40 | 40 | 396 | 0,8 | 44 | 0,1 | 1,13 | 30° | 5,12 | 3° |
FBNA1474.4566 | 65 | 14,5 | 74,5 | 45 | 66 | 126 | 3,4 | 35 | 4,2 | 4,69 | 30° | 2,51 | 7° |
FBNA1633.4959 | 50 | 16 | 33 | 49 | 59 | 1000 | 0,6 | 70 | 2,1 | 2,15 | 20° | 17,50 | 1° |
FBNA1638.6472 | 55 | 16 | 38 | 64 | 72 | 2070 | 0,7 | 127 | 1,6 | 4,90 | 20° | 67,06 | 1° |
FBNA1651.3847 | 55 | 16 | 51 | 38 | 47,5 | 102 | 2,0 | 23 | 2,0 | 1,65 | 30° | 1,35 | 7° |
FBNA1651.4454 | 55 | 16 | 51 | 44,3 | 53,8 | 128 | 2,0 | 27 | 2,1 | 1,94 | 30° | 2,31 | 7° |
FBNA1738.3338 | 65 | 17 | 38 | 33 | 38 | 449 | 1,1 | 60 | 1,2 | 2,63 | 25° | 3,98 | 3° |
FBNA1857.7086M | 65 | 18 | 57 | 70 | 86 | 393 | 2,3 | 73 | 3,3 | 6,72 | 30° | 17,94 | 7° |
FBNA2445.3438 | 65 | 24 | 45 | 34 | 38 | 500 | 1,0 | 66 | 0,8 | 4,39 | 25° | 4,14 | 3° |
FBNA2866.5569 | 55 | 28 | 66 | 55 | 69 | 234 | 2,1 | 43 | 2,8 | 5,86 | 20° | 6,43 | 3° |
FBNA3882.7090 | 55 | 38 | 82 | 70 | 90 | 720 | 2,1 | 89 | 2,8 | 20,40 | 15° | 30,32 | 1° |
FBNA4082.7090 | 55 | 40 | 82 | 70 | 90 | 732 | 1,9 | 90 | 4,0 | 20,46 | 15° | 30,80 | 1° |
APPLICATIONS
Flexible joints, motor vehicles, earth moving machinery, general machinery & equipment
STANDARD PRODUCTION
Fe 360 steel (ISO 3305/3306)
Natural rubber NR
Zinc plated in accordance with CE standards, CHROME VI free, white
Stiffness tolerance: ± 20%
OPTIONS AND ADDITIONAL PARTS
Alternative elastomeric hardness and compounds