CF
Mounts which allow a high level of insulation, especially used on generators, engines and systems with an operating frequency at around 25 Hz (1500 rpm). Axial stresses are perfectly absorbed and side deflections are limited to guarantee a good stability. The CF mounts are fully bonded, have a threaded insert to allow an easy assembling and can accommodate loads between 30 kg to 960 kg per mount.
- TECHNICAL FEATURES
- MATERIALS AND APPLICATIONS
- DOWNLOAD
TECHNICAL FEATURES
Item | Hardness (IRHD) |
A | B | P | FxM | CF | L | S | Average stiffness (Kg/mm) |
Max. load (Kg) |
Max. deflection (mm) |
CF482308W | 45 | 48 | 23 | M8 | 6,5 | 68 | 81 | 1,5 | 30 | 60 | 2 |
CF482308M | 60 | 48 | 23 | M8 | 6,5 | 68 | 81 | 1,5 | 50 | 95 | 2 |
CF482308H | 70 | 48 | 23 | M8 | 6,5 | 68 | 81 | 1,5 | 80 | 150 | 2 |
CF603510W | 45 | 60 | 35 | M10 | 8,3X16 | 75-90 | 106 | 2 | 45 | 110 | 2,4 |
CF603510M | 60 | 60 | 35 | M10 | 8,3X16 | 75-90 | 106 | 2 | 80 | 190 | 2,4 |
CF603510H | 70 | 60 | 35 | M10 | 8,3X16 | 75-90 | 106 | 2 | 120 | 290 | 2,4 |
CF603512W | 45 | 60 | 35 | M12 | 8,3X16 | 75-90 | 106 | 2 | 45 | 110 | 2,4 |
CF603512M | 60 | 60 | 35 | M12 | 8,3X16 | 75-90 | 106 | 2 | 80 | 190 | 2,4 |
CF603512H | 70 | 60 | 35 | M12 | 8,3X16 | 75-90 | 106 | 2 | 120 | 290 | 2,4 |
CF623110W | 45 | 62 | 31 | M10 | 8,3X16 | 75-90 | 106 | 3 | 50 | 125 | 2,5 |
CF623110M | 60 | 62 | 31 | M10 | 8,3X16 | 75-90 | 106 | 3 | 85 | 212,5 | 2,5 |
CF623110H | 70 | 62 | 31 | M10 | 8,3X16 | 75-90 | 106 | 3 | 125 | 312,5 | 2,5 |
CF623112W | 45 | 62 | 31 | M12 | 8,3X16 | 75-90 | 106 | 3 | 50 | 125 | 2,5 |
CF623112M | 60 | 62 | 31 | M12 | 8,3X16 | 75-90 | 106 | 3 | 85 | 212,5 | 2,5 |
CF623112H | 70 | 62 | 31 | M12 | 8,3X16 | 75-90 | 106 | 3 | 125 | 312,5 | 2,5 |
CF773010W | 45 | 77 | 30 | M10 | 9 | 110 | 128 | 2 | 42 | 147 | 3,5 |
CF773010M | 60 | 77 | 30 | M10 | 9 | 110 | 128 | 2 | 80 | 280 | 3,5 |
CF773010H | 70 | 77 | 30 | M10 | 9 | 110 | 128 | 2 | 120 | 420 | 3,5 |
CF823510W | 45 | 82 | 35 | M10 | 11 | 110 | 128 | 2 | 65 | 200 | 3 |
CF823510M | 60 | 82 | 35 | M10 | 11 | 110 | 128 | 2 | 115 | 345 | 3 |
CF924512W | 45 | 92 | 45 | M12 | 10,5 | 110 | 138 | 3 | 100 | 300 | 3 |
CF924512M | 60 | 92 | 45 | M12 | 10,5 | 110 | 138 | 3 | 195 | 585 | 3 |
CF924512H | 70 | 92 | 45 | M12 | 10,5 | 110 | 138 | 3 | 310 | 930 | 3 |
CF924514W | 45 | 92 | 45 | M14 | 10,5 | 110 | 138 | 3 | 100 | 300 | 3 |
CF924514M | 60 | 92 | 45 | M14 | 10,5 | 110 | 138 | 3 | 195 | 585 | 3 |
CF924514H | 70 | 92 | 45 | M14 | 10,5 | 110 | 138 | 3 | 310 | 930 | 3 |
CF1063812W | 45 | 106 | 38 | M12 | 14X18 | 138-146 | 172 | 3 | 120 | 420 | 3,5 |
CF1063812M | 60 | 106 | 38 | M12 | 14X18 | 138-146 | 172 | 3 | 220 | 660 | 3 |
CF1063812H | 70 | 106 | 38 | M12 | 14X18 | 138-146 | 172 | 3 | 320 | 960 | 3 |
CF1063816W | 45 | 106 | 38 | M16 | 14X18 | 138-146 | 172 | 3 | 120 | 420 | 3,5 |
CF1063816M | 60 | 106 | 38 | M16 | 14X18 | 138-146 | 172 | 3 | 220 | 660 | 3 |
CF1063816H | 70 | 106 | 38 | M16 | 14X18 | 138-146 | 172 | 3 | 320 | 960 | 3 |
CF1085014/5W | 45 | 108 | 50 | M14 | 16,5 | 160 | 190 | 5 | 120 | 400 | 3,3 |
CF1085014/5M | 60 | 108 | 50 | M14 | 16,5 | 160 | 190 | 5 | 220 | 660 | 3 |
CF1085014/5H | 70 | 108 | 50 | M14 | 16,5 | 160 | 190 | 5 | 320 | 960 | 3 |
CF1085016/5W | 45 | 108 | 50 | M16 | 16,5 | 160 | 190 | 5 | 120 | 400 | 3,3 |
CF1085016/5M | 60 | 108 | 50 | M16 | 16,5 | 160 | 190 | 5 | 220 | 660 | 3 |
CF1085016/5H | 70 | 108 | 50 | M16 | 16,5 | 160 | 190 | 5 | 320 | 960 | 3 |
APPLICATIONS
Gensets, engines, special equipments, tooling equipments, pumps, HVAC
STANDARD PRODUCTION
Bell and Flange: DD13 or DC04 steel (UNI EN 10111 or UNI EN 10130)
Nuts: resistance class 4
Natural rubber NR
Zinc plated in accordance with CE standards, CHROME VI free, white
Stiffness tolerance: ± 20%
OPTIONS AND ADDITIONAL PARTS
Stainless steel version
Height adjuster