Type DE

An extensive range of standard products designed to prevent shocks and overloading, thanks to their progressive absorption. They are used in a wide range of applications, whether it be to soften or cushion the contact between two adjacent parts and for use as feet to prevent vibration passing through.
The Female buffer range is available in various sizes between 16 and 100mm and can accept loads up to more than 3200 Kg.

TECHNICAL FEATURES

Codice D H M Stiffness
45 IRHD
(Kg/mm)
Stiffness
60 IRHD
(Kg/mm)
Stiffness
70 IRHD
(Kg/mm)
Max. static
deflection
(mm)
1610DE04 16 10 M4 8,1 13,3 17,9 2,0
1610DE05 16 10 M5 8,1 13,3 17,9 2,0
1615DE04 16 15 M4 4,3 7,7 10,8 3,0
1615DE05 16 15 M5 4,3 7,7 10,8 3,0
1620DE04 16 20 M4 2,4 4,4 6,1 4,0
1620DE05 16 20 M5 2,4 4,4 6,1 4,0
2015DE06 20 15 M6 7,0 13,3 18,4 3,0
2020DE06 20 20 M6 4,0 7,5 10,4 4,0
2025DE06 20 25 M6 2,9 5,5 7,7 5,5
2030DE06 20 30 M6 2,0 3,7 5,5 6,6
2515DE06 25 15 M6 14,0 26,9 37,7 3,0
2517DE06 25 17 M6 12,1 22,6 31,4 3,4
2520DE06 25 20 M6 9,8 18,1 24,5 4,0
2520DE08 25 20 M8 9,8 18,1 24,5 4,0
2522DE08 25 22 M8 7,9 14,5 20,0 4,4
2525DE06 25 25 M6 5,5 10,3 14,3 5,0
2525DE08 25 25 M8 5,5 10,3 14,3 5,0
2530DE08 25 30 M8 4,0 7,6 10,0 6,0
3015DE08 30 15 M8 18,3 34,2 47,7 3,0
3017DE08 30 17 M8 14,9 29,0 39,2 3,4
3020DE08 30 20 M8 11,7 19,8 30,2 4,0
3022DE08 30 22 M8 9,8 18,0 24,8 4,4
3025DE08 30 25 M8 6,8 12,8 16,0 5,0
3030DE08 30 30 M8 5,4 10,0 13,8 6,0
3040DE08 30 40 M8 4,0 7,3 10,1 8,0
4020DE08 40 20 M8 24,1 45,3 62,3 4,0
4020DE10 40 20 M10 24,1 45,3 62,3 4,0
4025DE10 40 25 M10 16,9 31,7 43,7 5,0
4027DE08 40 27 M8 14,2 26,3 36,1 5,4
4028DE10 40 28 M10 13,8 26,3 36,1 5,4
4030DE08 40 30 M8 12,1 22,6 31,5 6,0
4030DE10 40 30 M10 12,1 22,6 31,5 6,0
4035DE08 40 35 M8 9,1 17,0 23,7 7,0
4035DE10 40 35 M10 9,1 17,0 23,7 7,0
4040DE08 40 0 M8 6,8 14,1 19,3 8,0
4040DE10 40 40 M10 6,8 14,1 19,3 8,0
4045DE10 40 45 M10 6,4 12,2 16,8 9,0
5021DE10 50 21 M10 53,6 100,0 137,7 4,2
5025DE10 50 25 M10 37,4 69,3 95,8 5,0
5030DE10 50 30 M10 25,6 47,1 65,4 6,0
5035DE10 50 35 M10 18,5 34,5 47,5 7,0
5040DE10 50 40 M10 13,2 24,5 33,9 8,0
5045DE10 50 45 M10 10,4 19,3 26,8 ??
5050DE10 50 50 M10 8,5 15,8 21,9 10,0
5822DE10 58 22 M10 85,3 156,7 216,5 4,4
6025DE10 60 25 M10 64,0 104,1 164,4 5,0
6036DE10 60 36 M10 34,4 64,0 88,0 7,2
6036DE12 60 36 M12 34,4 64,0 88,0 7,2
6040DE10 60 40 M10 28,1 52,2 70,9 8,0
6040DE12 60 40 M12 28,1 52,2 70,9 8,0
6045DE10 60 45 M10 22,4 41,6 57,6 9,0
6045DE12 60 45 M12 22,4 41,6 57,6 9,0
6050DE12 60 50 M12 17,9 33,1 45,7 10,0
6055DE12 60 55 M12 14,7 27,1 37,3 11,0
6535DE10 65 35 M10 40,5 75,4 104,5 7,0
6545DE12 65 45 M12 23,5 43,6 60,4 9,0
6550DE12 65 50 M12 18,1 33,2 46,0 10,0
7030DE10 70 30 M10 66,8 124,4 169,8 6,0
7030DE12 70 30 M12 66,8 124,4 169,8 6,0
7035DE10 70 35 M10 48,7 96,9 133,7 7,0
7035DE12 70 35 M12 48,7 96,9 133,7 7,0
7040DE10 70 40 M10 38,5 71,6 99,0 8,0
7040DE12 70 40 M12 38,5 71,6 99,0 8,0
7045DE10 70 45 M10 30,2 56,1 75,3 9,0
7045DE12 70 45 M12 30,2 56,1 75,3 9,0
7050DE10 70 50 M10 24,1 45,3 62,6 10,0
7050DE12 70 50 M12 24,1 45,3 62,6 10,0
7060DE10 70 60 M10 19,9 36,4 50,3 12,0
7060DE12 70 60 M12 19,9 36,4 50,3 12,0
7070DE10 70 70 M10 16,1 29,7 40,9 14,0
7070DE12 70 70 M12 16,1 29,7 40,9 14,0
7525DE12 75 25 M12 109,7 208,8 286,5 5,0
7540DE12 75 40 M12 41,5 93,3 114,3 8,0
7550DE12 75 50 M12 30,8 57,3 79,2 10,0
7555DE12 75 55 M14 24,1 45,2 62,3 11,0
8030DE14 80 30 M14 106,7 201,1 276,6 6,0
8040DE14 80 40 M14 56,6 105,6 146,2 8,0
8050DE14 80 50 M14 37,4 70,5 97,3 10,0
8060DE14 80 60 M14 25,1 47,2 64,8 12,0
8070DE14 80 70 M14 19,4 36,1 49,6 14,0
8080DE14 80 80 M14 15,8 29,2 40,1 16,0
10030DE16 100 30 M16 161,9 405,3 546,7 6,0
10040DE16 100 40 M16 108,9 202,1 276,3 8,0
10050DE16 100 50 M16 68,2 127,0 175,4 10,0
10055DE16 100 55 M16 57,2 108,0 146,8 11,0
10060DE16 100 60 M16 46,7 86,3 119,1 12,0
100100DE16 100 100 M16 15,9 29,4 40,5 20,0

APPLICATIONS
Gensets, engines, tooling machinery, pumps, special equipment, HVAC.

STANDARD PRODUCTION
All the resilient stops and the buffers can be made with different metal parts, manufactured with different processes:
Cold formed nuts – Class 4
Welded nuts – Washers: DD12 steel UNI EN 10111 – Nuts: class 4
Natural rubber NR
Zinc plated in accordance with CE standards, CHROME VI free, white
Stiffness tolerance: ± 20%

OPTIONS AND ADDITIONAL PARTS
NEOPREN CR and anti-oil NBR rubber
Stainless steel version
Screws with a higher resistance class